| Size | Waist(IN) | Hips(IN) | Length(IN) |
|---|
| XS | 28.0 | 43.7 | 39.4 |
| S | 28.0 | 43.7 | 39.4 |
| M | 29.5 | 45.3 | 40.2 |
| L | 31.5 | 47.2 | 40.9 |
| XL | 33.5 | 49.2 | 41.7 |
| 2XL | 35.4 | 51.2 | 42.5 |
| 3XL | 37.4 | 53.1 | 43.3 |
| 4XL | 39.4 | 55.1 | 44.1 |
| 5XL | 41.3 | 57.1 | 44.9 |
About this product
Details
| Dangerous Goods or Hazardous Materials | No |
| Waist Height | Mid Waist |
| Fit | Fitted |
| Style | Athletic |
| Season | Summer,Autumn,Spring,Winter,All Seasons |
| Pattern | Plain |
| Holiday/Occasion | Christmas,Halloween,Easter,New Year,Thanksgiving,Valentines Day |
| Clothing Type | Regular-Leg Trousers |
| Sheer | No |
| Closure Type | Button |
| Occasion | Casual |
| Washing Instructions | Machine Washable |
Modern stretch shorts with 6 functional pockets (2 side, 2 zippered back, 2 cargo) in quick-dry 97% polyester/3% spandex fabric that wicks moisture and allows full range of motion.

Features reinforced stitching, button/zipper closure with belt loops for adjustable fit, and machine-washable durability that maintains shape through repeated wear.

The versatile design transitions seamlessly from golf to travel to everyday casual use while keeping essentials secure in multiple zippered compartments.


